Sensograph Packaging Technology Private Limited
Mumbai, Maharashtra
GST 27AALCS4099P1ZB
TrustSeal Verified
Parameter | Smart Pac - VP | ||
Material of Construction | All contact parts SS 304, main frame –powder coated MS pipe/channels | ||
GMP Model | All contact parts – SS 304, main frame –SS304 covered with SS 304 sheet. Mechanical parts – as per engineering design - SS304/MS/Aluminum/rubber/plastic | ||
Sealing Type | Center seal - other sealing available on request | ||
Sealing Method | Intermittent through pneumatic system | ||
Pouch Width | Maximum 620 mm of roll width Translate to 7” pouch width | ||
Pouch Height | Adjustable – maximum 310 mm. | ||
Packing Range | 10 gm to 2000 gm* - limited by pouch size | ||
Vertical Seal Width | 10 - 20 mm – typically 15 mm | ||
Vertical Travel of Film | Timer belt controlled by stepper motor drive | ||
Pouch Forming Method | Through SS 304 Collar | ||
Horizontal Seal Width | 10-15 mm - typically 10 mm | ||
Power Supply | 230 V Ac single phase | ||
Power Consumption | 2.0 kw | ||
Gas Flushing system | Available | ||
Half/Full Cut Count | Available | ||
Batch Coding System | Pneumatic ink coding / Hot Foil printing | ||
Heater Control | PID Controller provided front panel | ||
HMI Display | Alfa numeric , 4” LCD back lit display through micro controller based system | ||
HMI Display | 2 nos - 1 for weight( volume) setting + 1 for pouch setting | ||
Dispensing Method | By Volumetric Cup |
We will contact you soon !
Prakash Bhivankar
(CEO)
Sensograph Packaging Technology Private Limited
Bhandup West, Mumbai,
Maharashtra,
India